Description
Main features
SpeedÂ
- The perfect balance between security and safety with a top speed of up to 36 meters per minuteÂ
Diagnostics and loggingÂ
- Makes your life easier with advanced diagnostic feedback
- Intelligent logging and reporting
Wireless user interfaceÂ
- Wireless and effortless – easy setup and configuration from your smartphone
SMART hardwareÂ
- Provides the best experience for installers and end-users alike with easy access to mounting hardware and optimized cable management for the neatest installation around
All the most innovative technological features
- Onboard multichannel NOVA receiver with 1500 button memory
- Wireless and effortless – easy setup and configuration from your smartphone
- 24V system capable of performing more operations and offering extended battery backup and power failure autonomy
- New and improved theft-resistant cage with a patented design offering outstanding security and peace of mind
- Vibration sensor that can be connected to a third party device to notify you in the event that the gate motor is being tampered with
- Intelligent battery charger with onboard diagnostics and SMART communication between the charger and the controller
- Improved position control system incorporating hall effect technology – highly resistant to interference
- Individually-configurable inputs and outputs
- Convenient and intuitive single-action manual release
| Technical Data | D6-SMART | |
|---|---|---|
| Input voltage (1) | 90V – 240V AC +/-10% @ 50Hz | |
| Current consumption (Mains) | 200mA | |
| Battery charger current output | 1.3A | |
| Maximum number of operations per day | 150 | |
| Duty cycle – Mains present (2, 3) | 50% | |
| Motor voltage | 24V DC | |
| Motor power supply (5) | Battery-driven (Standard Capacity – 2x12V) | |
| Current consumption (motor at rated load) | 13A | |
| Input / Output sink currents (Max accessory current draw) | ||
| I/O 1-4 | 100mA (12/24V) | |
| I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
| Motor push force – starting | 30kgf | |
| Motor push force – rated | 17kgf | |
| Gate mass – maximum | 600Kg | |
| Gate length – maximum | 100m | |
| Gate speed (varies with load) (4) | 35m/min @ 17kgf | |
| Manual Override | Lockable with key release | |
| Operations in standby with 2 x 7Ah (28W) battery | ||
| Half day (5, 6) | 209 (Power Saving)/ 102 (Normal) | |
| Full day (5, 6) | 183 (Power Saving)/ 79 (Normal) | |
| Collision Sensing | Electronic | |
| Operating temperature range | -15°C to +50°C | |
| On-board receiver type | Code-hopping multichannel receiver with selective add and delete | |
| Receiver code storage capacity (7) | 1500 Remotes | |
| Receiver frequency | 433.92MHz | |
| Degree of protection | IP55 | |
| Mass of unit packed (with standard kit, but excl. rack and battery) | 9.1kg | |
| Packaging dimensions (with standard kit, but excl. rack and battery) | 325mm wide x 244mm deep x 445mm high |





Reviews
There are no reviews yet.